A sample of 50 records from Dumfries
394 | Bell | J | Agent Farmers life | Maxwelltown Church st |
395 | Bell | Jph | Agent Farmers & Graziers fire & life | Bank st 010 |
431 | Bell | John | Grocer tea & spirit dealer | Maxwelltown Galloway st |
515 | Bell | John | Ironmonger | High st 109 |
516 | Bell | Robt | Ironmonger | High st |
668 | Bell | J | Shopkeeper & dealer in groceries & sundries | Maxwelltown Old Bridge st |
712 | Bell | Wm | Spirit & provision dealer | Irish st |
812 | Bell | Francis | Tavernkeeper Admiral Napier | High st |
9 | Bell. | Jane Mrs | Maxwelltown Terrogles st | |
432 | Bendall | Jas | Grocer & tea dealer | Friars vennel 068 |
362 | Bennett. | My | Corn merchant & grain dealer | English st |
922 | Benson | Saml | Needle maker | English st 055 |
10 | Berwick. | Margt Mrs | Albany bank | |
11 | Biggar | Jas Esq | Maryholme | |
12 | Biggar. | Margt Mrs | Buccleuch st 018 | |
433 | Black | John | Grocer tea & spirit dealer | English st 073 |
13 | Black. | Jessie Mrs | Greyfriars st 004 | |
754 | Blacklock | Archibald RN | Surgeon | Castle st |
892 | Blacklock | Jacob | Writer | Maxwelltown Glasgow st |
664 | Blaind | Saml | Ship owner | Church pl |
14 | Blount. | My Miss | Maxwelltown Galloway st | |
172 | Boddie | Adam | Academy master Free Church school | Maxwelltown King st |
610 | Bogie | Jas | Nursery & seedsman | Maxwelltown Glasgow st |
755 | Borthwick | Alexr | Surgeon | Castle st |
867 | Bowman | Jph | Tavernkeeper White Hart | Brewery st |
547 | Boyd | Saml | Linen & woollen draper | High st 051 |
434 | Brash | Thos | Grocer tea & spirit dealer | High st 087 |
699 | Briggs | John | Slater | English st |
820 | Briggs | Wm | Tavernkeeper Caerlaverock Castle | High st 039 |
381 | Brisbane. | Jane | Earthenware & china dealer | Friars vennel 006 |
15 | Brown | Jas Esq | Maxwelltown Corberry | |
17 | Brown | John Mr | Maxwelltown Galloway st | |
210 | Brown | John | Baker & flour dealer | Old Fleshmarket st |
263 | Brown | Jas | Boot & shoe maker | Queensberry st |
363 | Brown | Robt | Corn merchant & grain dealer | Bridekirk |
377 | Brown | John | Dyer & woollen manufacturer | Maxwelltown Market st |
404 | Brown | Wm | Agent Standard life | Bank st |
548 | Brown | Wm & co | Linen & woollen draper | High st 042 |
713 | Brown | Jas | Spirit & provision dealer | Maxwelltown Old Bridge st |
893 | Brown | Wm | Writer & notary | Bank st |
923 | Brown | John | Cattle dealer | Maxwelltown Laurieknowe |
953 | Brown | Wm Alexr Francis MD | Resident physician Lunatic asylum Chrichton Royal institution | |
16 | Brown. | Jessie Mrs | Nith bank | |
878 | Bryden | John | Wine & spirit merchant & tea dealer | English st 025 |
577 | Brydone. | Ann & Catherine | Milliner & dressmaker | High st 119 |
742 | Brydone. | Ann & Catherine | Stay maker | High st 119 |
18 | Bucanon. | Margt Mrs | Maxwelltown Glasgow st | |
237 | Burgess | Wm | Blacksmith | McGeorges close |
606 | Burgess | Wm | Publisher of Dumfries & Galloway Standard Newspaper | High st 117 |
644 | Burgess | Wm | Printer letter press | High st 117 |
Last Updated on 13/01/04
By david foster